RINES ITP - TSUNAMI
- Rendimiento y manejo de primera calidad en superficies compactas.
| Nº Parte | Medidas | Barrenación | Offset | Terminado | Marca de Vehículo |
Precio |
|---|---|---|---|---|---|---|
| 1422077727B | 14x7 | 4/110 | 5+2 | Negro mate con aro real | Honda | $3,728.17 |
| 1422078727B | 14x7 | 4/137 | 5+2 | Negro mate con aro real | Can AM | $3,728.17 |
| 1422079727B | 14x7 | 4/156 | 4+3 | Negro mate con aro real | Polaris | $3,728.17 |
| 1522086727B | 15x7 | 4/137 | 5+2 | Negro mate con aro real | Can AM | $4,430.69 |
| 1522087727B | 15x7 | 4/156 | 4+3 | Negro mate con aro real | Polaris | $4,430.69 |
| 1422073727B | 14x7 | 4/110 | 5+2 | Negro mate con aro simulado | Honda | $2,591.26 |
| 1422074727B | 14x7 | 4/137 | 5+2 | Negro mate con aro simulado | Can AM | $2,591.26 |
| 1422075727B | 14x7 | 4/156 | 4+3 | Negro mate con aro simulado | Polaris | $2,591.26 |
| 1522082727B | 15x7 | 4/137 | 5+2 | Negro mate con aro simulado | Can AM | $2,680.49 |
| 1522083727B | 15x7 | 4/156 | 4+3 | Negro mate con aro simulado | Polaris | $2,680.49 |
